FlightScope Mevo Gen 2 vs FlightScope Mevo+
Owners rate the FlightScope Mevo Gen 2 higher: 6.4/10 from 105 reviews against 6.0/10 from 188. The FlightScope Mevo+ costs $200 less ($1,099 against $1,299).
| FlightScope Mevo Gen 2 | FlightScope Mevo+ | |
|---|---|---|
| Price | $1,299 | $1,099 |
| Owner score | 6.4/10 | 6.0/10 |
| Owner reviews | 105 | 188 |
| Owners on accuracy | 6.8/10 | 6.0/10 |
| Owners on setup | 6.1/10 | 5.5/10 |
| Owners on software | 6.8/10 | 6.3/10 |
| Owners on reliability | 3.1/10 | 4.5/10 |
| Owners on value | 6.2/10 | 6.2/10 |
| Owners on support | 5.2/10 | 5.8/10 |
| Room depth needed | 15 ft | 15 ft |
| Ceiling needed | – | – |
| Released | 2025-08 | – |
| Tracking | radar + camera | radar + camera |
| Sits | behind ball | behind ball |
| Use | both | both |
| Space behind ball | 7 ft | 7 ft |
| Ball to screen or net | 8 ft | 8 ft |
| Spin | measured | measured |
| Ball data | carry distance, roll distance, total distance, ball speed, smash factor, vertical launch angle, horizontal launch angle, spin rate, spin axis, apex height, flight time, lateral landing, shot type, shot dispersion | ball speed, smash factor, carry distance, launch angle, launch direction, spin rate, spin axis, apex height, flight time, roll distance, total distance, lateral landing, shot dispersion, shot type |
| Club data | club speed, angle of attack, spin loft | club speed, angle of attack, spin loft |
| Special balls | Aluminum stickers or Titleist RCT balls for limited-flight (indoor) spin | Aluminum stickers or Titleist RCT balls for indoor/limited-flight spin |
| Subscription | Not needed | Not needed |
| Included software | FS Golf Practice App (iOS, Android, PC), FS Skills Challenges App, E6 Connect 8 Course Bundle (iOS & PC) | FS Golf app, FS Skills app, E6 Connect 12-course bundle (iOS & PC) |
| Works with | E6 Connect, GSPro, Awesome Golf | E6 Connect, GSPro, Awesome Golf, The Golf Club 2019, Creative Golf 3D |
| Battery | 6 hours | 3 hours |
| Weight | 1.1 lb | 1.03 lb |
| Connects by | Wi-Fi | Wi-Fi, USB |
| Maker's accuracy claim | Independent testing (Carl's Place, GolfBusters) within 1% of Foresight GCQuad and Trackman 4 | Tour-Level Accuracy |
FlightScope Mevo Gen 2 owners say
Grimace99
YouTube · Oct 3, 2026 PositiveI’ve got the Square HE, my neighbor has the Mevo Gen 2+ with the full data set. I was very happy with my square at first but over the last year of using both on a weekly basis, I would spend more for…
Full post
flankman9385
YouTube · Aug 26, 2026 Positive@I@Incognito1010 im not the guy you asked but i had a bad experience in the short game distance readings being all over the place, it would freeze occasionally, and i had connection issues pretty much…
Full post
FlightScope Mevo+ owners say
rickliners6123
YouTube · Oct 10, 2026 NegativeWould of liked to see a demo of the putting. The MEVO+ also included putting, yet putting was worthless on that machine. Got rid of it for that reason. Have a BLP now and works great. Putting truly…
Full post
jammielettMX326
YouTube · Apr 25, 2026 PositiveI currently own both - i wouldn't say there's no comparison . They both are really really accurate - face impact location on both are almost exact . Mevo+ with pro package - X3c self leveling is…
Full post




