Build the right golf simulator for your room and budget
Golf Sim Ratings compares 44 golf launch monitors and 262 home simulator packages on the makers' own specs, today's prices from three golf retailers and 3,861 owner reviews from YouTube and golf forums. Start with your room, then your budget.
1. Will it fit?
Enter your ceiling, depth and width. See which launch monitors fit by their makers' own figures.
2. What will it cost?
Launch monitor, enclosure, mat, projector and subscription, priced from today's listings.
3. Which launch monitor?
Every model's specs, prices and owner score in one sortable table.
Highest-rated by owners
| # | Model | Price | Tracking | Room depth | Ceiling | Subscription | Owner score |
|---|---|---|---|---|---|---|---|
| 1 | ProTee VX | $6,500 | photometric | – | 9 ft | Not needed | 80/100 |
| 2 | FlightScope X3 / X3C | $13,495 | radar + camera | 16 ft | – | – | 75/100 |
| 3 | GolfJoy Spica 3 | $3,189 | photometric | 6 ft | 9 ft | Not needed | 74/100 |
| 4 | VTrack | $5,000 | photometric | 9.83 ft | 8.83 ft | – | 74/100 |
| 5 | Foresight GC2 | $1,699 | photometric | – | – | Not needed | 71/100 |
| 6 | Uneekor EYE MINI | $2,999 | photometric | 15 ft | 10 ft | Not needed | 71/100 |
| 7 | Uneekor EYE XO2 | $10,999 | photometric | 16 ft | 9 ft | Not needed | 68/100 |
| 8 | Golfin IDRA II | $5,995 | photometric | – | 8.25 ft | – | 66/100 |
All 44 launch monitors · Best portable launch monitors · Best launch monitors under $1,000 · Launch monitors that work without a subscription · Simulator packages from $349.99